<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin&#039;s Imaging Blog</title>
	<atom:link href="http://austinblanco.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://austinblanco.com/blog</link>
	<description>Imaging &#38; Microscopy Resource</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Instensity Calibration using a Photostable Light Source</title>
		<link>http://austinblanco.com/blog/?p=318</link>
		<comments>http://austinblanco.com/blog/?p=318#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:15:25 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[device automation]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[image intensity]]></category>
		<category><![CDATA[intensities]]></category>
		<category><![CDATA[phot stable]]></category>
		<category><![CDATA[stable light source]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=318</guid>
		<description><![CDATA[I&#8217;m very excited to announce Technical Instruments&#8217;  first ever camera-specific calibration product! At left is an image of the CC-560, or Camera calibrator, which emits photons at 560nm.
All of the cameras in the microscopy world rely upon a single defining point that (theoretically) justifies the price premium we pay for them. That defining point is [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updated Nikon DS Pixel Sizes</title>
		<link>http://austinblanco.com/blog/?p=316</link>
		<comments>http://austinblanco.com/blog/?p=316#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:42:29 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=316</guid>
		<description><![CDATA[In case anyone is looking for the Nikon DS series pixel size, I have them listed under the specifications page.
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Device Settings for multiple programs easily using XML Notepad</title>
		<link>http://austinblanco.com/blog/?p=313</link>
		<comments>http://austinblanco.com/blog/?p=313#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:27:08 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edit XML]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Metamorph]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=313</guid>
		<description><![CDATA[NIS Elements, MetaMorph and a host of other programs rely on XML files to save settings that are user-adjusted inside the program. XML files are like mini databases that can be easily set up, modified and read by a host of programs. The tough part comes when you may need to manually edit one of [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change a Lambda LS Bulb</title>
		<link>http://austinblanco.com/blog/?p=307</link>
		<comments>http://austinblanco.com/blog/?p=307#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:27:57 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Lambda LS]]></category>
		<category><![CDATA[Sutter]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=307</guid>
		<description><![CDATA[Chris Ballard from Sutter Instruments has posted this Youtube video for changing an LS Bulb. It&#8217;s a great DIY reference to change a bulb!







www.youtube.com/watch?v=GIr4IS6NBkk
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions on Color Imaging</title>
		<link>http://austinblanco.com/blog/?p=304</link>
		<comments>http://austinblanco.com/blog/?p=304#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:55:58 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=304</guid>
		<description><![CDATA[
I&#8217;m cooking up a series of image conversion filters and explanations relating to color images vs. multiwave images. If anyone has questions related to this please email me so I can include them in the post!
- Austin
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR cameras for Microscopy</title>
		<link>http://austinblanco.com/blog/?p=263</link>
		<comments>http://austinblanco.com/blog/?p=263#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:14:04 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[DSLR Cameras]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[device automation]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[D90]]></category>
		<category><![CDATA[Digital microscope]]></category>
		<category><![CDATA[digital SLR]]></category>
		<category><![CDATA[DSLR microscope]]></category>
		<category><![CDATA[Microscope camera]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=263</guid>
		<description><![CDATA[Most of the time, I work with people who need measurable and accurate (quantitative) results from the images they obtain. While this constitutes the bulk of my daily job, there is a much larger group of people using cameras on microscopes for photomicrography. Or put simply -- taking a picture of what you see through [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Micro-Manager with a Nikon TI Microscope</title>
		<link>http://austinblanco.com/blog/?p=254</link>
		<comments>http://austinblanco.com/blog/?p=254#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:34:22 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=254</guid>
		<description><![CDATA[If you are running uManager you will need to install the Nikon Ti Drivers, as well as have a way of configuring the scope settings. You can address both issues by installing Ti Tools. You can find the most current version of Ti Tools from Nikon&#8217;s Website (including 32 or 64 bit versions) here.
-Austin
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Support!</title>
		<link>http://austinblanco.com/blog/?p=251</link>
		<comments>http://austinblanco.com/blog/?p=251#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:58:18 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=251</guid>
		<description><![CDATA[I&#8217;ve Added a mobile support plugin to the website for those of you living on the road. It&#8217;ll work with almost every smartphone/iphone/droid type of device out there. Hope you like it!
Thanks to Alex King for the awesome free plugin!!!
- Austin
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Explains Back Thinned Chips!</title>
		<link>http://austinblanco.com/blog/?p=246</link>
		<comments>http://austinblanco.com/blog/?p=246#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:07:55 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=246</guid>
		<description><![CDATA[A few of my work colleagues pointed out the well presented positive aspects of larger pixel, back thinned sensors. If anyone has heard me prattle on about this they&#8217;ll find it familiar! Fast forward to minute 1:00 for the points on the new iPhone 4 camera. Steve&#8217;s explanation is dead on!







www.youtube.com/watch?v=jB4jNLqKUCc
- Austin
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split XY multipoints macro</title>
		<link>http://austinblanco.com/blog/?p=240</link>
		<comments>http://austinblanco.com/blog/?p=240#comments</comments>
		<pubDate>Fri, 28 May 2010 20:57:39 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=240</guid>
		<description><![CDATA[Has been added to the free macros list under Macros &#38; Journals!
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements ND File Size Calculator</title>
		<link>http://austinblanco.com/blog/?p=231</link>
		<comments>http://austinblanco.com/blog/?p=231#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:25:40 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=231</guid>
		<description><![CDATA[This is a calculator that will look at an ND experiment and tell you how large the resulting ND file will be. This is approximate and keep in mind if you are using the &#8220;save to TIFF&#8221; function the total size will likely be larger, due to the metadata saved per image in the tiff [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Large Icons in Elements</title>
		<link>http://austinblanco.com/blog/?p=225</link>
		<comments>http://austinblanco.com/blog/?p=225#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:20:52 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[NIS Elements B 548]]></category>
		<category><![CDATA[NIS Elements BR]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon elements]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=225</guid>
		<description><![CDATA[This is useful for large screens that are using very high resolutions. Sometimes the icons are so small as to be hard to click and unreadable.
Open Elements and select the View Menu, then Layout, then open the &#8220;Layout Manager&#8221;.

Next select the &#8220;Toolbar&#8221; Section on the Left (Step 1), then Select the &#8220;Large Icons&#8221; Checkbox on [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Elements Stereo Zoom Settings</title>
		<link>http://austinblanco.com/blog/?p=211</link>
		<comments>http://austinblanco.com/blog/?p=211#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:59:36 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon elements]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=211</guid>
		<description><![CDATA[
The Auto-calibration feature in Elements (beginning in version 3.1) is a great thing to have. You simply choose the objective you are working with, the software knows what camera you are running, so the calibration is calculated for you when you add the objective list.
While this is great for the compound scope systems out there, [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Manager 1.3 and Velleman Boards</title>
		<link>http://austinblanco.com/blog/?p=209</link>
		<comments>http://austinblanco.com/blog/?p=209#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:35:08 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[device automation]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=209</guid>
		<description><![CDATA[If you are running micro manager and need to control a device via TTL or voltage, there is a nice driver written for umanager along with an inexpensive A/D card. The Card I used for a recent project was the Velleman K-8061. I&#8217;ve written up a simple how-to on connecting the board to a windows [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-X Course Follow-up</title>
		<link>http://austinblanco.com/blog/?p=205</link>
		<comments>http://austinblanco.com/blog/?p=205#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:13:52 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[ImageJ]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=205</guid>
		<description><![CDATA[Thanks to everyone who attended my first course on image processing (and acquisition as it turns out). As promised here are some links:
- MBF Tools for ImageJ. This is a suite of processing and analysis tools, provided by the McMaster Biophotonics Facility, which can be used for, among other things, splitting apart pigment based IHC [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Image Merge in Elements</title>
		<link>http://austinblanco.com/blog/?p=196</link>
		<comments>http://austinblanco.com/blog/?p=196#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:57:52 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[nikon elements]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=196</guid>
		<description><![CDATA[If you want to merge multiple channels in Elements here is a quick solution:
1. Make sure you have the channel tabs activated. Do this by clicking the Edit menu, then Options. Select the &#8220;Appearance&#8221; settings. Make sure the &#8220;Show Channel Tabs&#8221; box is checked.

2. open or acquire the first image. In the lower left corner [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving an image as you see it in Elements</title>
		<link>http://austinblanco.com/blog/?p=189</link>
		<comments>http://austinblanco.com/blog/?p=189#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:21:00 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[nikon elements]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=189</guid>
		<description><![CDATA[If there is one simple question I get during training sessions it&#8217;s &#8220;How do I save an image, so that I can open it using Photoshop or other programs, and have the image appear exactly as it does in Elements?&#8221;. The reasons for this are complicated. Suffice it to say if all you want is [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for the Bio-X Workshop at Stanford</title>
		<link>http://austinblanco.com/blog/?p=185</link>
		<comments>http://austinblanco.com/blog/?p=185#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:01:29 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=185</guid>
		<description><![CDATA[If you are enrolled for the Bio-X Image Processing and Analysis Workshop, I want to make sure you get the most from the course. To that end:

If you don&#8217;t have a laptop please find someone to work with during the course, so you can follow along. Most of the subject matter is better absorbed if [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Elements PFS Override when running ND experiments</title>
		<link>http://austinblanco.com/blog/?p=180</link>
		<comments>http://austinblanco.com/blog/?p=180#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:56:31 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=180</guid>
		<description><![CDATA[When using the &#8220;Wellplate2&#8243; Macro with NIS AR you may have noticed a small but important limitation: Once you&#8217;ve loaded your specified sites into the 6D experiment, you can no longer make adjustments to the scope PFS offset. This means that for each experiment you run you either need the offset to stay the same, [...]]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements release for Lumenera cameras</title>
		<link>http://austinblanco.com/blog/?p=175</link>
		<comments>http://austinblanco.com/blog/?p=175#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:50:36 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[nikon elements]]></category>

		<guid isPermaLink="false">http://austinblanco.com/blog/?p=175</guid>
		<description><![CDATA[Here is the latest build for Elements if you are running a Lumenera camera. Follow the directions explicitly if you plan on updating or installing without a local rep available!
Download
]]></description>
		<wfw:commentRss>http://austinblanco.com/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
